Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | Diamond Plate Steel Sheets | Alloy: | 3003 |
---|---|---|---|
Thickness: | Customize | Finish: | Bright, Brite, Mill, Embossed |
Application: | Dock Board, Floor Materials | Certification: | TSI6949 Cetificated |
Pattern: | Raised Diamond, Five Bars, Three Bars | ||
Highlight: | Chequered Diamond Aluminum Sheet,Dock Board Aluminium Chequered Plate,3003 H32 Diamond Aluminum Sheet |
3003 H32 Diamond Aluminum Checkered Plate chequered Sheet for Dock Board
Aluminum Checker Plate aslo named as aluminum chequer plate or aluminum checkered plate.It is easy to fabricate and its raised diamond ,bar,pointer,lug pattern provides good slip resistance.Which has good forming, drilling and welding abilities and widely used in car pedals, antiskid part in station, factory, etc. Some bright surface products can also be used in architectural decorations.
Product | Aluminium checker sheet | Diamond aluminium sheet |
Property | Anti-corrosion,heat resistant |
Surface | Mill Finish,No Stains,Without Rough Selvedge, Bright, Brite |
Production Process | Cold Rolled,Hot Rolled |
Temper | O,H18,H24,H32,H112 Etc;T4,T5,T6,T651 Etc |
Thickness | 0.3mm - 150mm |
Width | 10MM~2500MM |
Length | 20MM-8000MM |
Payment Term | T/T,L/C at sight |
Package | Export wooden pallets, craft paper, anti-blushing agent. |
Delivery Time | Future goods:20-30 Work days,Ready Stock:7-10 days. |
Application | Embossed aluminum board is widely used in building, vehicles, ships and other anti-skid floor, decoration and other fields |
Quality of Material |
Totally free from defects like white rust,roll marks,edge damage,camber,dents,holes,break lines,scratches and free from coil set. |
Kind Attention | Specification can be customized as the customer's requirements |
Aluminum contains different properties and it makes a high valuable metal. Aluminum sheets made of diamond are used for different types of purposes in various industries and it is used for several purpose in home.
Aluminum diamond plate is basically a sheet of aluminum on which a recurring pattern of raised diamonds is embossed or stamped. Due to its anti-slip and cosmetically-appealing texture, the plate is extensively used in dance floors, wall panels, counter tops, floor mats, and tool boxes. It is also used for the steps and floor bed of trucks, buses, trailers, and so forth.
Workers: more than 2000 experienced workers, and 260 professional senior engineers;
Certificates: SGS, ISO9001: 2008, CE, FDA etc
Main Equipment: 10 casting & rolling production lines, one (1+4) hot-rolling production line, 9 cold-rolling mills, 4 foil-rolling mills, tension levelers, flying shears, annealing furnaces,
one 260m roller coating aluminium sheet processing line, 3 1650/1850 roller coating aluminium coil processing lines, 3 embossing machines, slitting machines, two mirror polishing machines, etc
Applications of diamond Aluminum Checker Plate:
1. Loading Ramps
2. Stair Tread
3. Flooring
4. Dock Plate
5. Dock Board
6. Decorative purposes
7. Fire Trucks
8. Ambulances
9. Recreational Vehicles
10. Car Rear Bumper Protector
11. Ship deck
12. Autos
13. Workshop floors
14. Building floors and steps
15. Antiskid floor of bus
16. Elevator
17. Stair tread
18. Tread board
19. Vehicle step
20. Amusement park
21. Cabinet facing
22. Ceiling fan
23. Hot rod
24. Wall accent
25. Restaurant service area
26. Table top
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet